型號 | PN | 工作壓力/kg | 適用溫度/℃ | 適用介質(zhì) |
XYLSD16C-J16 | 16 | 1.6 | -29~425℃ | 水、油品、蒸汽等 |
XYLSD16C-J25 | 25 | 2.5 | ||
XYLSD16C-J40 | 40 | 4.0 | ||
XYLSD16S-J20 | 20 | 2.0 | ||
XYLSD16S-J50 | 50 | 5.0 | ||
XYLSD26C-J16 | 16 | 1.6 | ||
XYLSD26C-J25 | 25 | 2.5 | ||
XYLSD26C-J40 | 40 | 4.0 | ||
XYLSD26C-J20 | 20 | 2.0 | ||
XYLSD26C-J50 | 50 | 5.0 |
型號 | 閥體材料 |
XYLSD16C-J16 | 25、WCB、CF8、CF8M、CF3、CF3M |
XYLSD16C-J25 | |
XYLSD16C-J40 | |
XYLSD16S-J20 | |
XYLSD16S-J50 | |
XYLSD26C-J16 | |
XYLSD26C-J25 | |
XYLSD26C-J40 | |
XYLSD26C-J20 | |
XYLSD26C-J50 |
DN | L | H | H1 | H2 | ? | 有效過濾面積/m2 | 重量/kg |
25 | 220 | 480 | 160 | 260 | 76 | 0.003619 | 13.8 |
32 | 220 | 495 | 160 | 270 | 76 | 0.003619 | 16.5 |
40 | 280 | 550 | 180 | 300 | 114 | 0.005718 | 19 |
50 | 280 | 550 | 180 | 300 | 114 | 0.005718 | 23 |
65 | 330 | 650 | 220 | 350 | 140 | 0.009613 | 39 |
80 | 340 | 740 | 260 | 400 | 168 | 0.01539 | 52 |
100 | 420 | 880 | 310 | 470 | 219 | 0.02464 | 82 |
150 | 500 | 1175 | 430 | 620 | 273 | 0.04866 | 208 |
200 | 560 | 1540 | 530 | 780 | 325 | 0.07858 | 245 |
250 | 660 | 1890 | 640 | 930 | 426 | 0.12065 | 280 |
300 | 750 | 2130 | 840 | 1200 | 478 | 0.16537 | 390 |
XYLSD26C 籃式過濾器主要外形及結(jié)構(gòu)尺寸(mm)
DN | L | H | H1 | H2 | ? | 有效過濾面積/m2 | 重量/kg |
200 | 560 | 1875 | 540 | 230 | 325 | 0.07858 | 303 |
250 | 660 | 2170 | 650 | 270 | 426 | 0.12065 | 439 |
300 | 750 | 2690 | 860 | 320 | 480 | 0.16537 | 576 |
350 | 800 | 3085 | 1010 | 370 | 500 | 0.2225 | 833 |
400 | 840 | 3445 | 1150 | 400 | 550 | 0.2916 | 839 |
450 | 960 | 3810 | 1310 | 440 | 600 | 0.3642 | 978 |
500 | 1080 | 4145 | 1440 | 470 | 700 | 0.4587 | 1444 |